Business Type : Manufacturer, Exporter, Supplier, Retailer
Product Details
Display | Flow Rate And Total Flow |
Accuracy | 0.05% (without Sensor) |
Size | DN4 to DN600 (1/8 inch to 24inch) |
Velocity range | 0.01m/s to 10m/s |
Power Supply | 24VDC or 86VAC to 265 VAC,50/60HZ |
Output signal | 4 to 20mA and pulse |
Alarm signal | high alarm and low alarm signal output, can drive the relay and lamp |
Communcation | RS485 with modbus |
Unit | m3, liter, gallon, ton (t.), kg ,etc. |
Exciting current | 160 mA or 250mA |
Sensor coil resistance | 40 to 50 ohm or 70-130 ohm |
Response time | 0.5 ms,fast reponse type |
Protect grade | IP67 |
Function 1 | New Auto Empty Check |
Function 2 | Auto Zero Calculation |
Function 3 | Ten Point Nonlinear Correction |
Function 4 | Bidirectional Measurements |
Function 5 | Electrode Self-clear |
Function 6 | High Reliabity and High Stablity |
Catalogue | ![]() |
Preferred Buyer From
Location | Worldwide |